16 Channel Video & Audio Input
|
Specifications
| Part Number: | 1VR-NV6480EXP-16CH |
| System Requirements | P4 3.2GHz or 1.8GHz Dual Core or higher 1GB or higher HDD 120GB or higher CD-ROM/DVD-ROM 32-bit high color SVGA graphics card with 64MB 10/100 Fast Ethernet Sound Card and Speakers |
| Camera Inputs | 16 Cameras Expandable to 32 by installing two cards |
| Display/Record Frame Rate | 480 fps / 480 fps |
| Channel Display | Display up to 32 Channels on one monitor |
| Adjustable Camera Frame Rate | Supported for each camera |
| Recording Resolution | 720x480 |
| Include IP Camera Support | Up to 16 IP cameras |
| Camera Support | Accepts both CCTV/analog and IP Cameras |
| Supported IP Cameras | Over 100 different IP Cameras Supported |
| RCA(TV) Video Output | 1 RCA Output |
| Video Compression | H.264 / MPEG4 |
| Video Format | NTSC or PAL |
| Recording Mode | Continuous, Scheduled, Motion Detection, Sensor Detection, Alarm Trigger and Smart recording |
| Audio Inputs | 16 Audio Inputs |
| Card Interface | PCI Express (x1) |
| Internet | Multiple Simultaneous Logins supported |
| Remote | Yes |
| Power Search | Advanced Search Functionality Provided |
| Driver & Software Download | [click here] Windows 2000 and higher |
| Pan-Tilt-Zoom | Control for both IP and Analog cameras |
| Dispaly & Record up to 1920x1280 |
Selected Megapixel IP Cameras - |
| I/O Box Support | Built in 4 sensors and 4 relays; Expandable up to 132 sensors and 132 relays via and E-I/O Box. |







